FIFA has been organizing men’s football world cup championship since 1930 when inaugural edition was played in Uruguay. Tournament is being played in every four years since then except in 1942 and 1946 due to second world war. First FIFA world cup was won by Uruguay beating Argentina in the final.

The recent edition of men’s world cup was won by France defeating Croatia in the final tournament played at Russia. Next soccer world cup is due to take place in Qatar between 21 November and 18 December in 2022.
Winners of FIFA World Cup
YEAR | WINNER | RUNNER-UP | FINAL SCORE | HOST |
1930 | Uruguay | Argentina | 4-2 | Uruguay |
1934 | Italy | Czechoslovakia | 2-1 | Italy |
1938 | Italy | Hungary | 4-2 | France |
1950 | Uruguay | Brazil | 2-1 | Brazil |
1954 | West Germany | Hungary | 3-2 | Switzerland |
1958 | Brazil | Sweden | 5-2 | Sweden |
1962 | Brazil | Czechoslovakia | 3-1 | Chile |
1966 | England | West Germany | 4-2 | England |
1970 | Brazil | Italy | 4-1 | Mexico |
1974 | West Germany | Netherlands | 2-1 | West Germany |
1978 | Argentina | Netherlands | 3-1 | Argentina |
1982 | Italy | West Germany | 3-1 | Spain |
1986 | Argentina | West Germany | 3-2 | Mexico |
1990 | West Germany | Argentina | 1-0 | Italy |
1994 | Brazil | Italy | 0-0 (3-2 Penalties) | United States |
1998 | France | Brazil | 3-0 | France |
2002 | Brazil | Germany | 2-0 | South Korea, Japan |
2006 | Italy | France | 1-1 (5-3 Penalties) | Germany |
2010 | Spain | Netherlands | 1-0 | South Africa |
2014 | Germany | Argentina | 1-0 | Brazil |
2018 | France | Croatia | 4-2 | Russia |
2022 | TBC | TBC | TBC | Qatar |
Which team do you think will be favorites in the upcoming 2022 world cup?
Related Stories
Croatia extends head coach Zlatko Dalic contract till 2022 world cup
La Liga: Real Madrid wins 34th title defeating Villarreal
What’s next for Manchester City after avoiding 2 years ban