First ever Summer Olympic games were held in 1896. Greece was granted hosting rights and Athens organized wonderful event from 6 to 15 April. International Olympic Committee (IOC) recently announced the host of 2028 Olympics which will take place in United States’ Los Angeles between 21 July and 6 August.

Upcoming next summer olympic games are due to take place in Tokyo from 23 July to 8 August 2021. Originally they were scheduled to play in 2020 but due to Coronavirus outbreak, IOC had to postpone them. The next 33rd Olympiads to be held in Paris in 2024.
Let’s checkout complete list of cities and countries that hosted summer Olympics till now.
Summer Olympics Host cities, countries with event dates
YEAR | COUNTRY | CITY | DATES |
1896 | Greece | Athens | 6 to 15 April |
1900 | France | Paris | 14 May to 28 October |
1904 | United States | St. Louis | 1 July to 23 November |
1908 | United Kingdom | London | 27 April to 31 October |
1912 | Sweden | Stockholm | 5 May to 22 July |
1916 | Germany | Berlin | Cancelled due to World War-1 |
1920 | Belgium | Antwerp | 20 April to 12 September |
1924 | France | Paris | 4 May to 27 July |
1928 | Netherlands | Amsterdam | 17 May to 12 August |
1932 | United States | Los Angeles | 30 July to 14 August |
1936 | Germany | Berlin | 1 to 16 August |
1940 | Finland, Japan | Helsinki, Tokyo | Cancelled due to World War-2 |
1944 | London | United Kingdom | Cancelled due to World War-2 |
1948 | United Kingdom | London | 29 July to 14 August |
1952 | Finland | Helsinki | 19 July to 3 August |
1956 | Australia | Melbourne | 22 November to 8 December |
1960 | Italy | Rome | 25 August to 11 September |
1964 | Japan | Tokyo | 10 to 24 October |
1968 | Mexico | Mexico City | 12 to 27 October |
1972 | West Germany | Munich | 26 August to 11 September |
1976 | Canada | Montreal | 17 July to 1 August |
1980 | Soviet Union | Moscow | 19 July to 3 August |
1984 | United States | Los Angeles | 28 July to 12 August |
1988 | South Korea | Seoul | 17 September to 2 October |
1992 | Spain | Barcelona | 25 July to 9 August |
1996 | United State | Atlanta | 19 July 4 August |
2000 | Australia | Sydney | 15 September to 1 October |
2004 | Greece | Athens | 13 to 29 August |
2008 | China | Beijing | 8 to 24 August |
2012 | United Kingdom | London | 27 July to 12 August |
2016 | Brazil | Rio de Janeiro | 5 to 21 August |
2020 | Japan | Tokyo | 23 July to 8 August |
2024 | France | Paris | 26 July 11 August |
2028 | United States | Los Angeles | 21 July to 6 August |
2032 | TBC | TBC | TBC |
Related Stories
Qatar keen to host 2032 Olympics, Paralympics
‘Uncertainty’ biggest challenge ahead of Tokyo Olympics, coach Graham Reid
IOA confident that Tokyo Olympics will be best ever